February | Spin | steps | Muscle Cond | After Six | Water | Calories |
18 | ✓ | 10,000 | - | ✓ | 70 oz | 1,555 |
19 | ✓ | 10,000 | - | ✓ | 70 oz | 000 |
20 | ✓ | 10,000 | - | ✓ | 70 oz | 000 |
21 | ✓ | 10,000 | - | ✓ | 70 oz | 000 |
22 | ✓ | 10,000 | - | ✓ | 70 oz | 000 |
23 | ✓ | 10,000 | - | ✓ | 70 oz | 000 |
24 | ✓ | 10,000 | - | ✓ | 70 oz | 000 |
25 | ✓ | 10,000 | - | ✓ | 70 oz | 000 |
26 | ✓ | 10,000 | - | ✓ | 70 oz | 000 |
27 | ✓ | 10,000 | - | ✓ | 70 oz | 000 |
28 | ✓ | 10,000 | - | ✓ | 70 oz | 000 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.